Current Location: homepage Department
I. History and Development
Founded in 1954, the College of Extended Education (CEE) is a department of Shenyang Normal University (SNU) which carries out continuing higher education, non-academic education and training, and self-study examination management. The collegenow offers 24 undergraduate programs and 5 junior college programs. There are 28 off-campus teaching centres in Liaoning Province, Zhejiang Province, Yunnan Province, Inner Mongolia Autonomous Region and Xinjiang Uygur Autonomous Region, with 8,833 students. The college has been awarded the honorary titles of “High Reputation Unit of 100 Lines and 100 Industries”, “Advanced Collective of Adult School Roll Management of Colleges and Universities in Liaoning Province”, “Advanced Examiner School of Higher Education Self-Study Examination of Liaoning Province” and other accolades.
The college has formed a new educational pattern with prominent characteristics and layout, with Chinese language and literature, preschool education, primary education and pedagogy as the backbone, marketing, human resource management and other urgently-needed programs as support, and finance, law and applied psychology as supplementary programs.
II. Faculty and Students
As of December 2022, the college has had 5,697 undergraduate students. Upon graduation, they can obtain bachelor’s in education, science, literature, economics, management, law, engineering, and arts. The students come from five provinces and autonomous regions, including Liaoning, Zhejiang, Yunnan, Inner Mongolia and Xinjiang Uygur Autonomous regions.
There are 12 faculty members, and 4 of them are professors and associate professors.
III. The Level of Education and Enrolment
Number | Program | Level of Education | Duration (years) |
1 | Preschool Education | Upgrading program (from senior high school to college) | 5 |
2 | Primary Education | Upgrading program (from senior high school to college) | 5 |
3 | Human Resource Management | Upgrading program (from senior high school to college) | 5 |
4 | Marketing | Upgrading program (from senior high school to college) | 5 |
5 | Computer Science and Technology | Upgrading program (from senior high school to college) | 5 |
6 | Pedagogy | Upgrading program (from junior college to college) | 2.5 |
7 | Chinese Language and Literature | Upgrading program (from junior college to college) | 2.5 |
8 | Mathematics and Applied Mathematics | Upgrading program (from junior college to college) | 2.5 |
9 | Preschool Education | Upgrading program (from junior college to college) | 2.5 |
10 | Primary Education | Upgrading program (from junior college to college) | 2.5 |
11 | English | Upgrading program (from junior college to college) | 2.5 |
12 | Jurisprudence | Upgrading program (from junior college to college) | 2.5 |
13 | Chemistry | Upgrading program (from junior college to college) | 2.5 |
14 | Computer Science and Technology | Upgrading program (from junior college to college) | 2.5 |
15 | Finance | Upgrading program (from junior college to college) | 2.5 |
16 | Major of Grain Engineering | Upgrading program (from junior college to college) | 2.5 |
17 | Tourism Management | Upgrading program (from junior college to college) | 2.5 |
18 | Human Resource Management | Upgrading program (from junior college to college) | 2.5 |
19 | Social work | Upgrading program (from junior college to college) | 2.5 |
20 | Biological Science | Upgrading program (from junior college to college) | 2.5 |
21 | Marketing | Upgrading program (from junior college to college) | 2.5 |
22 | Ideological and Political Education | Upgrading program (from junior college to college) | 2.5 |
23 | Physics | Upgrading program (from junior college to college) | 2.5 |
24 | Logistics Management | Upgrading program (from junior college to college) | 2.5 |
25 | Journalism | Upgrading program (from junior college to college) | 2.5 |
26 | Applied Psychology | Upgrading program (from junior college to college) | 2.5 |
27 | Music | Upgrading program (from junior college to college) | 2.5 |
28 | Fine arts | Upgrading program (from junior college to college) | 2.5 |
29 | Broadcasting and Hosting Arts | Upgrading program (from junior college to college) | 2.5 |
30 | Preschool Education | Upgrading program (from senior high school to junior college) | 2.5 |
31 | Human Resource Management | Upgrading program (from senior high school to junior college) | 2.5 |
32 | Marketing | Upgrading program (from senior high school to junior college) | 2.5 |
33 | Computer Application Technology | Upgrading program (from senior high school to junior college) | 2.5 |
34 | Grain Storage, Transportation and Quality Safety | Upgrading program (from senior high school to junior college) | 2.5 |
IV. Academic Research
For the past few years, faculty members have won 1 first prize and 4 second prizes of Excellent Teaching Achievements of Adult Education of Liaoning Province. They have also undertaken 3 provincial projects and published more than 30 papers.
V. CEEat a Glance
l In 1954, the Office of Correspondence Education, the predecessor of the college, was established to offer correspondence programs, including Chinese and Russian.
l In 1962, correspondence education was transferred from the universityto Liaoning Correspondence College.
l In 1965, correspondence education was resumed, and correspondence students were enrolled, and two programs, Chinese and mathematics, were opened.
l In 1980, it expanded the provision of evening college education and began to recruit evening college students, offering five programs including Chinese, mathematics, English, Japanese and Russian.
l In 1993, the Institute of Adult Education was established to provide adult higher education and non-academic training.
l In 2007, renamed as the College of Extended Education, which provides continuing education for higher academic qualifications and non-academic training.
l So far, it has trained 69,093 students for further education.
Website: https://jxjyxy.synu.edu.cn/
Email: ssdjxjyxy2023@163.com